Products
- LFP Battery Cell
- LiFePO4 Modules
- Residential Single-Phase Energy Storage Systems
- Residential Three-Phase G Series Energy Storage Systems
- Stackable G Series High Voltage Batteries
- Residential Three-Phase A and D Series Energy Storage Systems
- Stackable A Series High Voltage LFP Batteries
- Portable High-Performance Batteries
- Portable Standard Batteries
- Hybrid Inverter
- Low Voltage Telecom Batteries
- High Voltage 19” Battery Racks
- High Voltage Liquid Cooled Batteries
- Mobile Hybrid Energy Storage
- Outdoor Energy Storage Units
- High Voltage Liquid-Cooled Battery Containers
Basic Features | PBW-51100 |
Battery Type | LiFePO4 - Prismatic |
Nominal Voltage | 51.2V |
Nominal Capacity (*) | 100Ah |
Nominal Energy Capacity | 5.12kWh |
Operating Voltage Range | 44V - 56.8V |
Maximum Charge Voltage | 56.8V |
Standard Charge/Discharge Current | 50A / 50A |
Maximum Continuous Charge/Discharge Current | 100A / 100A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥4000 Cycles |
Normal Operating Temperature | 25°C |
Charge Temperature | 0~50°C |
Discharge Temperature (**) | -15~50°C |
Storage Temperature | -10~60°C |
Remaining Capacity Loss | ≤4%/month (25℃ ± 2C) |
Warranty | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Scalability | Max. 8 units in parallel |
Cooling | Natural Cooling |
Integrated Heater | No |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
High Current Protection | Internal |
Compatible Inverters (***) | Deye, Victron, Senergy, Growatt, Hopewind |
Mechanical Features | |
Protection Level | IP20 |
Humidity | 5%-85%RH (Non-condensing) |
Altitude | < 3000m |
Dimensions (WxDxH) | 445x610x185mm |
Weight | 51±1 kg |
Power Terminal | Click Connectors |
(*) Test Conditions: 25°C
(**) Performance may vary under different conditions
(***) Contact us for other inverter brands