Products
- LFP Battery Cell
- LiFePO4 Modules
- Residential Single-Phase Energy Storage Systems
- Residential Three-Phase G Series Energy Storage Systems
- Stackable G Series High Voltage Batteries
- Residential Three-Phase A and D Series Energy Storage Systems
- Low Voltage Batteries
- Portable High-Performance Batteries
- Portable Standard Batteries
- Hybrid Inverter
- Low Voltage Telecom Batteries
- High Voltage 19” Battery Racks
- High Voltage Liquid Cooled Batteries
- Mobile Hybrid Energy Storage
- Outdoor Energy Storage Units
- High Voltage Liquid-Cooled Battery Containers
PBA-256100
PBA-256100Basic Features | PBA-256100 |
Battery Type | LiFePO4 |
Nominal Voltage | 256V |
Operating Voltage Range | 224V-282V |
Nominal Capacity (*) | 100Ah |
Nominal Energy Capacity | 25.6kWh |
Maximum Charge Voltage | 288V |
Standard Charge/Discharge Current | 50A / 50A |
Maximum Continuous Charge/Discharge Current | 50A / 50A |
Cycle Life (*) | ≥4000 Cycles |
Normal Operating Temperature | 25°C |
Charge Temperature | 0~50°C |
Discharge Temperature (**) | -15~50℃ |
Storage Temperature | -10~60℃ |
Remaining Capacity Loss | ≤4%/month (25℃ ± 2C) |
Warranty | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Capacity Expansion | Series Pack Additions |
Cooling | Natural |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Yes (Master BMS Unit) |
Compatible Inverters *** | Pomega, Deye, Victron, Senergy, Growatt, Solplanet, Hopewind |
Mechanical Features | |
Protection Level | IP65 |
Humidity | 0-85%RH (Non-condensing) |
Altitude | < 3000m |
Dimensions (WxDxH) | 648x200x2115mm |
Weight | 257 ± 6 kg |
(*) Test Conditions: 25°C
(**) Performance may vary under different conditions
(***) Contact us for other inverter brands