Products
- LFP Battery Cell
- Residential Single-Phase Energy Storage Systems
- Residential Three-Phase G Series Energy Storage Systems
- Stackable G Series High Voltage Batteries
- Residential Three-Phase A and D Series Energy Storage Systems
- Stackable A Series High Voltage LFP Batteries
- Low Voltage Batteries
- Portable High-Performance Batteries
- Portable Standard Batteries
- Hybrid Inverter
- Low Voltage Telecom Batteries
- High Voltage 19” Battery Racks
- High Voltage Liquid Cooled Batteries
- Mobile Hybrid Energy Storage
- Outdoor Energy Storage Units
- High Voltage Liquid-Cooled Battery Containers
Basic Properties | PMS-1P4S100 |
Cell Type | LiFePO4 - Prismatic |
Nominal Capacity | 100Ah |
Nominal Voltage | 12.8V |
Limited Voltage in Charge | 14.6V |
Final Voltage Discharge (>0℃) | 10V |
Discharge Temperature (**) | -15~50℃ |
Charge Temperature | 0~50℃ |
Storage Temperature | -10~60℃ |
Standard Charge/Discharge Rate (25℃) | 0.5C / 0.5C |
Max. Continuous Charge/Discharge Rate | 1C / 1C |
Max. Pulse (30s) Charge/Discharge Rate | 2C / 2C |
Pil ACR (25 15%SOC,1KHz) | ≤0.6mΩ |
Pil DCR (25 50%SOC,100A/10s) | ≤2.0mΩ |
Cell Capacity Retention (25℃, 100%SOC, 30days) | ≥95% |
Cell Capacity Retention (60℃, 100%SOC, 7days) | ≥95 |
Self Discharge | ≤4%/month (25℃ ± 2C) |
Cell Cycle Life (*) | ≥4000 cycle |
Physical Properties | |
Humidity Range | 0-85%RH (non-condensing) |
Altitude | <3000m |
Case | Prismatic - Aluminium |
Width | 175 ± 0.5 mm |
Depth | 233 ± 0.5 mm |
Height (Including Porthead) | 139 ± 0.5 mm |
Weight | 10 ± 0.1 kg |
(* )Test Conditions: 25℃
(**) Performance may vary in different conditions